County: Varna | Town: Kranevo | Type: 1 Bedroom Flat

1 Bed Kranevo Property For Sale in Kranevo Paradise Gardens (Kranevo 2), Bulgaria

Kranevo Paradise Gardens (Kranevo 2), Bulgaria
£31,012 to £94,762
Lead Property Image
Property Image 4Property Image 5Property Image 6
0845 345 6804
Direct line ( BT 4p p/m )
Email Agent

A superb development of apartments near the beach resorts of Kranevo and Albena with a newly built Golf Academy just behind the site.

An exceptional development of 155 apartments ranging in size from Studios to three bedrooms set in four blocks each with views over the forests and hills surrounding the site. The facilities within the gated community will include swimming pools, a restaurant and bar, shops, a tennis court and parking areas. It will be located just below a newly built Golf Academy.

Kranevo is a coastal town with a sandy beach gently sloping into the sea and is only 3 km from Paradise Gardens. Owners will be 5 km from Albena, 10 km from Golden Sands, 18 km from three designer golf courses and 20 km from Varna and its airport. There is easy access to night life, shops, sports facilities, eating houses and tourist attractions nearby.

A refundable deposit of €5,000 required to reserve a unit type. Once permissions are confirmed and the project formally launched you will be able confirm your reservation assuming you wish to proceed. The payment terms will then be 30% on signing the Preliminary Contract (less the €5000), 20% with the foundations, 20% when bricked and plastered, 20% when glazed in and 10% on completion. Expected completion June 2009. Kranevo Paradise Gardens (Kranevo 2) - Prices

Block Level Apartment number Bedroom Bathrooms Living Area m2 Common Area m2 Price € Price £ Price $
Kranevo Paradise Gardens - Prices and Availability as at 20 March 2008  
A Ground A2 One One 45.56 12.89 €64,183 £44,264 $84,102
C Ground C2 Two Two 67.50 15.19 €89,583 £61,781 $117,385
C Ground C3 Two Two 60.80 13.22 €78,476 £54,121 $102,831
C First C5 One One 51.30 12.04 €68,079 £46,951 $89,207
C First C6 Two Two 66.80 16.41 €89,879 £61,986 $117,772
C First C8 One One 48.60 10.76 €60,449 £41,689 $79,209
C Second C10 Two One 59.70 13.84 €78,953 £54,450 $103,456
C Second C12 Two Two 66.80 16.30 €89,124 £61,465 $116,783
C Second C14 One One 48.60 11.21 €62,067 £42,805 $81,329
C Second C15 Studio One 36.50 8.44 €45,138 £31,130 $59,146
C Third C16 One One 58.70 12.83 €74,126 £51,121 $97,131
C Third C20 One One 48.60 10.60 €61,617 £42,494 $80,740
C Ground C22 Studio One 36.50 8.42 €48,485 £33,438 $63,532
C Ground C23 Two Two 67.50 15.19 €89,583 £61,781 $117,385
C Ground C24 Two Two 60.80 13.56 €80,831 £55,746 $105,916
C First C26 One One 51.30 12.04 €68,079 £46,951 $89,207
C First C27 Two Two 66.80 16.41 €89,879 £61,986 $117,772
C First C28 Two Two 65.50 15.79 €87,205 £60,141 $114,269
C First C29 One One 48.60 11.19 €60,881 £41,987 $79,775
C First C30 Studio One 36.50 8.44 €45,138 £31,130 $59,146
C Second C31 Two One 59.70 13.84 €78,953 £54,450 $103,456
C Second C35 One One 48.60 11.66 €62,528 £43,123 $81,933
C Second C36 Studio One 36.50 8.78 €45,479 £31,365 $59,593
C Third C39 One Two 56.50 13.04 €74,732 £51,539 $97,925
C Third C41 One One 48.60 11.02 €64,302 £44,346 $84,258
C Third C42 Studio One 36.50 8.27 €44,967 £31,012 $58,922
D First D3 One One 56.33 9.91 €69,253 £47,761 $90,745
D First D4 One One 46.60 7.96 €55,605 £38,348 $72,862
D First D5 One One 45.28 7.58 €54,227 £37,398 $71,056
D First D6 One One 50.52 8.46 €60,551 £41,759 $79,343
D First D7 One One 50.52 8.80 €60,893 £41,995 $79,791
D First D8 One One 45.28 7.89 €55,598 £38,343 $72,853
D First D9 One One 46.60 8.44 €57,511 £39,663 $75,359
D First D10 Two Two 71.40 12.73 €90,831 £62,642 $119,020
D First D11 Two Two 81.84 14.74 €104,030 £71,745 $136,315
D Second D13 Two One 64.50 11.77 €82,406 £56,832 $107,980
D Second D14 One One 46.60 8.12 €56,144 £38,720 $73,568
D Second D15 One One 45.28 7.88 €54,475 £37,569 $71,381
D Second D16 One One 52.78 9.21 €64,906 £44,763 $85,049
D Second D17 One One 52.78 9.57 €67,616 £46,632 $88,600
D Second D18 One One 45.28 8.19 €57,806 £39,866 $75,746
D Second D19 One One 46.60 8.45 €59,697 £41,170 $78,224
D Second D20 Three Two 108.83 19.23 €137,405 £94,762 $180,048
D Third D22 Two One 64.18 11.04 €81,292 £56,063 $106,521
D Third D23 One One 46.60 7.65 €56,703 £39,106 $74,300
D Third D24 One One 45.28 7.42 €54,936 £37,887 $71,985
D Third D25 One One 52.78 8.68 €64,333 £44,368 $84,298
D Third D26 One One 52.78 9 €66,832 £46,091 $87,573
D Third D27 One One 45.28 7.68 €56,946 £39,273 $74,619
D Third D28 One One 46.60 7.96 €59,093 £40,754 $77,432
D Third D29 One One 70.82 12.18 €89,633 £61,816 $117,450
Exchange rate applied €1.45 = £1. Payment terms: 30% on signing the Preliminary Contract (less the €5000 reservation deposit), 20% with the foundations, 20% when bricked and plastered, 20% when glazed in and 10% on completion.

To send Overseas Homes Forever Ltd an email fill out the form below
 
Property for sale - Kranevo Paradise Gardens (Kranevo 2), Bulgaria
I would like to

 I would like to be contacted regarding this property
 I would like to view this property

   

Message
   
My details

Name
   
Email Address
   
Telephone
     
House Number
   
Postcode
   
 



 
I have a property to sell or let

HotProperty services

I would like to save the above details for next time by registering with HotProperty
 I would like HotProperty to email me more properties like this



Read our privacy policy

0845 345 6804
Overseas Homes Forever Ltd
45 Perrymount Road
Haywards Heath
West Sussex
RH16 3BN
Disclaimer: These details are for illustrative purposes only. You are advised to treat this information as approximate and rely only on particulars supplied directly by the relevant estate agent.